Jämför Crescent
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | Crescent |
| Märke | Black Diamond |
| Foto | ![]() |
| Mer information | Black Diamond Crescent |
| Rekommenderat pris (kr) | 5949 |
| Kategori | Skidor |
| Underkategori | Topptursskidor |
| Årsmodell | 2013 |
| Nos (mm) | 126 |
| Midja (mm) | 90 |
| Bak (mm) | 114 |
| Svängradie (m) | 16.00 |
| Vikt (gram) | 2600 |
| Referensstorlek (cm) | 156 |
| Storlekar (cm) | 156,166,176 |
| Tjejanpassad produkt | Tjejanpassad produkt |
| Betyg | 0 recensioner |
| Information | our women’s-specific, lightweight alpine touring ski, the Crescent has the girth to float in soft snow and an aggressive sidecut for quick, slicing turns on firm snow. ?Deep sidecut, traditional camber, women’s- specific flex, and a 90 mm waist for high-per- formance skiing, from out-of-bounds forays to long-distance backcountry projects ?semi-Rocker tip, full camber and flat tail for easy trail breaking and skiing in variable conditions ?Women’s version of the Aspect ?lightweight paulownia wood core surrounded by torsion Box construction ?Dual torsion Bow technology with two ribs puts power to the edges, plus skinlock tail tabs ?Optimal use: 50% soft snow / 50% hard snow |
| Radera |
