Jämför Freeride
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | Freeride |
| Märke | Furberg Snowboards |
| Foto | ![]() |
| Mer information | Furberg Snowboards Freeride |
| Rekommenderat pris (kr) | 4800 |
| Kategori | Snowboards |
| Underkategori | Freeride & Powder |
| Nivå | Avancerad |
| Årsmodell | 2015 |
| Nos (mm) | 286 |
| Midja (mm) | 265 |
| Bak (mm) | 275 |
| Svängradie (m) | 18.00 |
| Vikt (gram) | 3100 |
| Referensstorlek (cm) | 160 |
| Storlekar (cm) | 160,164,168,172 |
| Betyg | 0 recensioner |
| Information | The Freeride is developed to tackle any kind of snow and terrain you might find in the backcountry. High-speed stability in combination with maneuverable and catch free properties has made the Freeride one of the most talked about boards of the last years. After intense product development and testing, we can proudly say that we’ve now managed to take this design a big step further. Long sidecut radius makes the board calm and forgiving, while rocker and reverse sidecut towards the tips make the board float outstanding in powder and stay catch free in any situation. The Freeride now has a slightly longer effective edge and even smoother transitions towards the nose and tail, which has increased the edge grip without sacrificing the catch free properties. By incorporating a slight camber on the center section, the stability, pop and responsiveness have increased considerably. We are convinced that the new Freeride will be the most versatile and game changing freeride board you’ve ever ridden! |
| Radera |
