Jämför KORE 105
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | KORE 105 |
| Märke | Head |
| Foto | ![]() |
| Mer information | Head KORE 105 |
| Rekommenderat pris (kr) | 7800 |
| Kategori | Skidor |
| Underkategori | All mountain |
| Nivå | Avancerad |
| Årsmodell | 2018 |
| Nos (mm) | 135 |
| Midja (mm) | 105 |
| Bak (mm) | 125 |
| Svängradie (m) | 17.80 |
| Vikt (gram) | 1683 |
| Referensstorlek (cm) | 180 |
| Storlekar (cm) | 171,180,189 |
| Betyg | 0 recensioner |
| Information | Head into your freeride adventure with the Kore 105. The Tip-Tail Rocker gives you the perfect buoyancy in the finest powder. The Karuba wood core makes skiing extremely easy. The Graphene, Koroyd, and Carbon sandwich construction redefines your performance level. In addition to damping, the processed Koroyd gives you precise control on every terrain. The carbon layers guarantee torsional stiffness for better agility and solid use of edges. Graphene on the tip and tail allows for a thin profile, so that you can glide along soft snow. No matter what is waiting for you out on the mountain. You will be ready and discover the lightness of being. FEATURES: Graphene-KOROYD-Carbon Sandwich Cap Construction KARUBA Light Weight Wood Core Topless Tech Split Sidewalls Structured diecut UHM C Base Tip-Tail Rocker |
| Radera |
