Jämför Cold Shoulder
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | Cold Shoulder |
| Märke | K2 |
| Foto | ![]() |
| Mer information | K2 Cold Shoulder |
| Rekommenderat pris (kr) | 4700 |
| Kategori | Snowboards |
| Underkategori | All mountain |
| Nivå | Avancerad |
| Årsmodell | 2020 |
| Nos (mm) | 285 |
| Midja (mm) | 243 |
| Bak (mm) | 282 |
| Svängradie (m) | 7.80 |
| Referensstorlek (cm) | 150 |
| Storlekar (cm) | 144,147,150,153 |
| Tjejanpassad produkt | Tjejanpassad produkt |
| Betyg | 0 recensioner |
| Information | We know that it might sound a bit cliche, but the Cold Shoulder is truly the one board that can do it all. A Directional Camber Baseline™ helps make the Cold Shoulder feel lively and energetic in and out of turns and stable on hard pack. A set back stance and a slightly tapered outline aids in easy turn initiation and effortless float in powder. Inside, we’ve added our women’s-specific Rhythm Core™ and our Integrated Carbon Glass™ to ensure that this all-terrain ripper is ready to take on anything that is put in front of it. The K2 Cold Shoulder is a slightly tapered, directional board that is designed to navigate the resort effortlessly. Integrated carbon stringers and a Directional Camber Baseline™ help with stability, while a little bit of rocker in the nose helps with float when it gets a little deeper. |
| Radera |
