Jämför Titanflex
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | Titanflex |
| Märke | F2 |
| Foto | ![]() |
| Mer information | F2 Titanflex |
| Kategori | Snowboardbindningar |
| Årsmodell | 2006 |
| Betyg | 1 recensioner |
| Information | High speed carving and race bindings with integrated suspension. -Integrated suspension with a maximum suspension range of 10 mm and EVA shock absorption for vibration-free riding at high speeds -Quick and direct power transfer thanks to the high longitudinal stiffness of the hardened Titanal base -Chromium-plated Titanal base for excellent appearance and corrosion resistance -No impact on the flex curve of the board -The higher standing position increases edge pressure and eliminates any overhanging of the boot ends when carving in soft snow -Two sizes, making base plate protrusion with small boot sizes a thing of the past -Particularly suitable for very narrow boards and very steep binding angles thanks to its hard side flex -Teflon-treated Intec heel clamp helps avoid freezing of snow or ice |
| Radera |
