Jämför Fastplant
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | Fastplant |
| Märke | K2 |
| Foto | ![]() |
| Mer information | K2 Fastplant |
| Rekommenderat pris (kr) | 5799 |
| Kategori | Snowboards |
| Årsmodell | 2011 |
| Nos (mm) | 294 |
| Midja (mm) | 250 |
| Bak (mm) | 294 |
| Referensstorlek (cm) | 154 |
| Storlekar (cm) | 151,154,156,159,161,157,160,164 |
| Betyg | 0 recensioner |
| Information | Whatever you thought about snowboards, hit reset. The NEW 2010-11 Fastplant™ signals yet another first for K2 and for snowboarding: the INDESTRUCTIBLE* core. You read that right! Skate-inspired and eco-friendly, Fastplant’s new Bambooyah™ core – pioneered by K2 mad scientists – signals the arrival of a game-changing breed of park tool. All jacked-up on JIB ROCKER, the Fastplant delivers unequalled pop, strength and durability. Combined with signature graphics, the ultimate park board is born! |
| Radera |
