Jämför LCC
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | LCC |
| Märke | Bluehouse |
| Foto | ![]() |
| Mer information | Bluehouse LCC |
| Rekommenderat pris (kr) | 3050 |
| Kategori | Skidor |
| Underkategori | All mountain |
| Nivå | Nybörjare |
| Årsmodell | 2013 |
| Nos (mm) | 111 |
| Midja (mm) | 82 |
| Bak (mm) | 106 |
| Svängradie (m) | 11.90 |
| Vikt (gram) | 3147 |
| Referensstorlek (cm) | 155 |
| Storlekar (cm) | 155,165 |
| Tjejanpassad produkt | Tjejanpassad produkt |
| Betyg | 0 recensioner |
| Information | Cute little thing, right? Careful! She bites. The LCC, like it\'s namesake Little Cottonwood Canyon, has a great deal to offer. If the BCC is the queen of women\'s skis, then the LCC is the sassy princess who\'s not to be underestimated. The LCC is the lightest ski made by Bluehouse, ideal for snappy turns, casual cruising and just plain showing off. While this princess makes the perfect entry-level ski, she can handle any type of terrain you care to offer her. Especially this season with new sintered base material for all 2012-2013 LCC models. The LCC will handle more wax, ride with authority, and maybe even threaten to take over the throne! This princess is equipped for it all! The LCCs are designed for the following conditions and uses: All-Mountain/All-Terrain, Carving, Groomers, Backcountry, Moderate Powder |
| Radera |
