Jämför BCC
Här i funktionen jämför kan du tydligt se skillnader och likheter mellan olika skidprylar som skidor, pjäxor, snowboards, skidjackor med mera. Inte dumt före du ska köpa något nytt eller begagnat för den delen. Lägg exempelvis de pjäxorna som du har spanat in jämte varandra och jämför vikt, lästbredd och kika på betyg från läsarnas recensioner. Du lägger enkelt till fler skidprylar genom att söka i rutan.
Lägg till produkt| Modell | BCC |
| Märke | Bluehouse |
| Foto | ![]() |
| Mer information | Bluehouse BCC |
| Rekommenderat pris (kr) | 3121 |
| Kategori | Skidor |
| Underkategori | Offpistskidor |
| Nivå | Avancerad |
| Årsmodell | 2013 |
| Nos (mm) | 125 |
| Midja (mm) | 93 |
| Bak (mm) | 120 |
| Svängradie (m) | 17.50 |
| Vikt (gram) | 3742 |
| Referensstorlek (cm) | 171 |
| Storlekar (cm) | 171,176 |
| Tjejanpassad produkt | Tjejanpassad produkt |
| Betyg | 0 recensioner |
| Information | Living up to it\'s namesake (Big Cottonwood Canyon), the BCC is one big mama. Specifically designed with the ladies in mind, the BCC is the queen of women\'s powder skis, and we all know the queen is really in control anyways. The BCC is floaty for the powder days and edgy for the more packed stuff. And since a queen needs to stay ahead of the rest, you\'ll have no problem zooming down the mountain, wobble free, thanks to the aggressive flex of the BCC. The BCCs are designed for the following conditions and uses: All-Mountain/All-Terrain, Big-Mountain, Carving, Groomers, Backcountry, Big Powder |
| Radera |
