| Datum | Nedfarter topp | By | Nysnö 24H |
|---|---|---|---|
| 28 feb 2026 | 31 cm | 0 cm | 17 cm |
| 25 feb 2026 | 38 cm | 0 cm | 17 cm |
| 22 feb 2026 | 39 cm | 0 cm | 17 cm |
| 21 feb 2026 | 68 cm | 7 cm | 17 cm |
| 20 feb 2026 | 68 cm | 7 cm | 17 cm |
| 18 feb 2026 | 52 cm | 7 cm | 19 cm |
| 17 feb 2026 | 34 cm | 6 cm | 19 cm |
| 15 feb 2026 | 11 cm | 0 cm | 7 cm |
| 13 feb 2026 | 11 cm | 0 cm | 7 cm |
| 10 feb 2026 | 15 cm | 0 cm | 7 cm |
| 8 feb 2026 | 15 cm | 0 cm | 7 cm |
| 7 feb 2026 | 15 cm | 0 cm | 7 cm |
| 6 feb 2026 | 17 cm | 2 cm | 7 cm |
| 4 feb 2026 | 17 cm | 2 cm | 7 cm |
| 2 feb 2026 | 19 cm | 4 cm | 7 cm |
| 1 feb 2026 | 19 cm | 4 cm | 7 cm |
| 31 jan 2026 | 27 cm | 9 cm | 7 cm |
| 29 jan 2026 | 27 cm | 9 cm | 7 cm |
| 25 jan 2026 | 27 cm | 9 cm | 43 cm |
| 24 jan 2026 | 27 cm | 9 cm | 43 cm |
| 23 jan 2026 | 27 cm | 9 cm | 43 cm |
| 21 jan 2026 | 28 cm | 11 cm | 43 cm |
| 18 jan 2026 | 31 cm | 14 cm | 43 cm |
| 17 jan 2026 | 34 cm | 19 cm | 43 cm |
| 16 jan 2026 | 38 cm | 27 cm | 43 cm |
| 14 jan 2026 | 38 cm | 27 cm | 43 cm |
| 11 jan 2026 | 55 cm | 35 cm | 43 cm |
| 10 jan 2026 | 25 cm | 16 cm | 13 cm |
| 9 jan 2026 | 25 cm | 16 cm | 29 cm |
| 5 jan 2026 | 39 cm | 26 cm | 50 cm |
| 3 jan 2026 | 50 cm | 35 cm | 50 cm |
| 31 dec 2025 | 4 cm | 0 cm | 0 cm |


