| Datum | Nedfarter topp | By | Nysnö 24H |
|---|---|---|---|
| 4 apr 2026 | 179 cm | 15 cm | 0 cm |
| 2 apr 2026 | 179 cm | 15 cm | 0 cm |
| 1 apr 2026 | 190 cm | 30 cm | 8 cm |
| 31 mar 2026 | 220 cm | 40 cm | 80 cm |
| 30 mar 2026 | 143 cm | 5 cm | 10 cm |
| 29 mar 2026 | 143 cm | 5 cm | 10 cm |
| 28 mar 2026 | 140 cm | 2 cm | 0 cm |
| 27 mar 2026 | 164 cm | 10 cm | 20 cm |
| 26 mar 2026 | 135 cm | 10 cm | 28 cm |
| 25 mar 2026 | 112 cm | 0 cm | 0 cm |
| 24 mar 2026 | 112 cm | 0 cm | 0 cm |
| 23 mar 2026 | 112 cm | 0 cm | 0 cm |
| 22 mar 2026 | 112 cm | 0 cm | 15 cm |
| 20 mar 2026 | 112 cm | 0 cm | 0 cm |
| 19 mar 2026 | 125 cm | 10 cm | 0 cm |
| 18 mar 2026 | 125 cm | 10 cm | 0 cm |
| 17 mar 2026 | 125 cm | 10 cm | 0 cm |
| 16 mar 2026 | 150 cm | 25 cm | 40 cm |
| 15 mar 2026 | 150 cm | 25 cm | 40 cm |
| 14 mar 2026 | 110 cm | 0 cm | 10 cm |
| 13 mar 2026 | 104 cm | 0 cm | 6 cm |
| 12 mar 2026 | 104 cm | 0 cm | 6 cm |
| 11 mar 2026 | 106 cm | 0 cm | 0 cm |
| 10 mar 2026 | 106 cm | 0 cm | 0 cm |
| 9 mar 2026 | 106 cm | 0 cm | 0 cm |
| 7 mar 2026 | 110 cm | 0 cm | 0 cm |
| 6 mar 2026 | 110 cm | 5 cm | 0 cm |
| 5 mar 2026 | 110 cm | 5 cm | 0 cm |
| 3 mar 2026 | 117 cm | 5 cm | 0 cm |
| 2 mar 2026 | 117 cm | 5 cm | 0 cm |
| 1 mar 2026 | 117 cm | 5 cm | 0 cm |
| 28 feb 2026 | 119 cm | 10 cm | 0 cm |
| 27 feb 2026 | 130 cm | 10 cm | 0 cm |
| 26 feb 2026 | 130 cm | 10 cm | 0 cm |
| 25 feb 2026 | 130 cm | 20 cm | 0 cm |
| 24 feb 2026 | 140 cm | 20 cm | 0 cm |
| 23 feb 2026 | 150 cm | 35 cm | 0 cm |
| 22 feb 2026 | 150 cm | 35 cm | 0 cm |
| 21 feb 2026 | 141 cm | 20 cm | 8 cm |
| 20 feb 2026 | 160 cm | 30 cm | 20 cm |
| 19 feb 2026 | 145 cm | 20 cm | 10 cm |
| 18 feb 2026 | 162 cm | 35 cm | 52 cm |
| 17 feb 2026 | 162 cm | 35 cm | 52 cm |
| 16 feb 2026 | 128 cm | 22 cm | 43 cm |
| 15 feb 2026 | 92 cm | 2 cm | 13 cm |
| 14 feb 2026 | 75 cm | 0 cm | 12 cm |
| 13 feb 2026 | 75 cm | 0 cm | 12 cm |
| 12 feb 2026 | 68 cm | 0 cm | 1 cm |
| 11 feb 2026 | 61 cm | 0 cm | 0 cm |
| 10 feb 2026 | 61 cm | 0 cm | 0 cm |
| 8 feb 2026 | 60 cm | 0 cm | 0 cm |
| 7 feb 2026 | 60 cm | 0 cm | 0 cm |
| 6 feb 2026 | 61 cm | 0 cm | 0 cm |
| 4 feb 2026 | 61 cm | 0 cm | 0 cm |
| 3 feb 2026 | 64 cm | 2 cm | 4 cm |
| 2 feb 2026 | 60 cm | 5 cm | 0 cm |
| 1 feb 2026 | 60 cm | 5 cm | 0 cm |
| 31 jan 2026 | 60 cm | 5 cm | 0 cm |
| 30 jan 2026 | 63 cm | 5 cm | 7 cm |
| 29 jan 2026 | 63 cm | 5 cm | 7 cm |
| 28 jan 2026 | 58 cm | 3 cm | 2 cm |
| 26 jan 2026 | 59 cm | 3 cm | 0 cm |
| 25 jan 2026 | 55 cm | 3 cm | 0 cm |
| 24 jan 2026 | 55 cm | 3 cm | 0 cm |
| 23 jan 2026 | 56 cm | 1 cm | 0 cm |
| 22 jan 2026 | 56 cm | 5 cm | 0 cm |
| 21 jan 2026 | 58 cm | 5 cm | 0 cm |
| 19 jan 2026 | 58 cm | 5 cm | 0 cm |
| 18 jan 2026 | 58 cm | 5 cm | 0 cm |
| 17 jan 2026 | 58 cm | 5 cm | 0 cm |
| 14 jan 2026 | 63 cm | 10 cm | 0 cm |
| 13 jan 2026 | 55 cm | 20 cm | 6 cm |
| 12 jan 2026 | 55 cm | 20 cm | 6 cm |
| 11 jan 2026 | 56 cm | 20 cm | 16 cm |
| 10 jan 2026 | 56 cm | 20 cm | 16 cm |
| 9 jan 2026 | 60 cm | 15 cm | 25 cm |
| 7 jan 2026 | 47 cm | 5 cm | 10 cm |
| 5 jan 2026 | 47 cm | 5 cm | 10 cm |
| 4 jan 2026 | 49 cm | 3 cm | 4 cm |
| 3 jan 2026 | 47 cm | 5 cm | 10 cm |
| 2 jan 2026 | 34 cm | 0 cm | 0 cm |
| 31 dec 2025 | 34 cm | 0 cm | 0 cm |
| 30 dec 2025 | 34 cm | 0 cm | 0 cm |
| 29 dec 2025 | 34 cm | 0 cm | 0 cm |
| 25 dec 2025 | 35 cm | 0 cm | 0 cm |
| 18 dec 2025 | 35 cm | 0 cm | 0 cm |
| 14 dec 2025 | 40 cm | 0 cm | 0 cm |
| 13 dec 2025 | 40 cm | 0 cm | 0 cm |
| 12 dec 2025 | 50 cm | 0 cm | 0 cm |
| 9 dec 2025 | 47 cm | 4 cm | 8 cm |
| 8 dec 2025 | 47 cm | 4 cm | 8 cm |
| 5 dec 2025 | 47 cm | 4 cm | 8 cm |
| 1 dec 2025 | 40 cm | 5 cm | 0 cm |
| 30 nov 2025 | 40 cm | 5 cm | 0 cm |
| 28 nov 2025 | 40 cm | 5 cm | 0 cm |


